Plans That Scale With You
Start free. No credit card. Upgrade when ready.
What can you do on each plan?
| What you can do | Explorer | Professional | Business | Enterprise |
|---|---|---|---|---|
| Track & Monitor | ||||
| Track ingredients and see market trends | 3 | 30 /mo | 100 /mo | 300 /mo |
| Track brands and see new products | 2 | 15 /mo | 50 /mo | 150 /mo |
| Track factories and see their activity | 1 | 10 /mo | 30 /mo | 100 /mo |
| Track material prices and get alerts | 3 | 30 /mo | 100 /mo | 300 /mo |
| Find competitors by formula ingredients | — | — | — | |
| Explore & Analyze | ||||
| View full product ingredient lists & details | 5 | 50 /day | 200 /day | 500 /day |
| See new product launches in real-time | This month | Full feed | Full feed | Full feed |
| Get email alerts when watched items change | — | |||
| Business Intelligence | ||||
| View company business credit score | Listed only | Listed only | Listed only | Any company |
| View company legal cases & lawsuit history | — | — | ||
| Enterprise IntelligenceEnterprise Only | ||||
| See who is buying each material and at what volume | — | — | — | |
| View real distributor purchase prices (not just market avg) | — | — | — | 80 /mo |
| Access verified source documents (redacted VAT invoices) | — | — | — | |
| Search any company credit & legal data (not just listed ones) | — | — | — | |
Explorer credits are one-time (use & done). Paid plan credits reset monthly.
Cancel anytime. No refund for current billing period.